page 1                                                                 2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S
N0LX/P FT-817 17/20m wire on 33' pole. Fields above Lunnonhause Golden, CO started 2130Z          
1/6/2008 18.160 K7GSE Frank WA 2155 2203 SSB 5W 59 59 1      
1/6/2008 18.160 WB4YQZ Ron FL 2204 2210 SSB 5W 58 59 2      
1/6/2008 14.295 AA8IK Daniel MI 2244 2246 SSB 5W 59 59 3      
1/6/2008 14.286 K9TY Dave WI 2238 2256 SSB 5W 59 59 4 Alexa and Kylie Kid's Day X X
1/6/2008 14.203 WB4UKY Jim AL 2328 2334 SSB 5W 59 59 5      
1/6/2008 14.289 NF6A Emily CA 2340 2345 SSB 5W 59 57 6 9 years old    
N0LX/PM FT-817 20' EFHWA 17-40m. Mt Zion. Golden, CO SF=75 A=14 K=1            
1/13/2008 18.119 KE0XL Neil CO 2112 2120 SSB 5W 59 59 7      
1/13/2008 18.113 KC2AXK Rudy NY 2128 2131 SSB 5W 58 55 8      
1/13/2008 14.295 WR7DW Don MT 2145 2149 SSB 5W 59 58 9      
1/13/2008 14.342 WB9QDL Ken CO 2153 2156 SSB 5W 59 59 10      
1/13/2008 14.342 WB9UJY George IL 2158 2207 SSB 5W 59 59 11      
1/13/2008 14.235 WB7WNF Raleigh WA 2213 2233 SSB 5W 59 57 12      
1/13/2008 14.342 AJ8L Geoff OH 2236 2241 SSB 5W 58 57 13      
1/13/2008 14.342 K4TWJ Dave AL 2245 2257 SSB 5W 57 55 14      
1/13/2008 14.300 KA4BPR Fletcher AL 2311 2313 SSB 5W 59 n/a 15 Maritime Net    
N0LX/PM FT-817 20' EFHWA 17-40m. Trail north of Golden, CO            
1/15/2008 14.342 K4TWJ Dave AL 2330 2340 SSB 5W 57 44 16      
1/15/2008 7.155 N8ZL Larry WV 2350 2352 SSB 5W 59 51 17      
1/16/2008 7.198 K5OFJ John TX 2357 ooo5 SSB 5W 58 n/a 18      
1/16/2008 7.206 KC7TYQ Gary OR oo20 oo27 SSB 5W 59 58 19 group    
1/16/2008 7.206 K4KOM Jack FL oo20 oo27 SSB 5W 54 51 20 "    
1/16/2008 7.206 KC7VKR Bob OR oo20 oo27 SSB 5W 51 52 21 "    
1/16/2008 7.206 KC0UGC Dave CO oo20 oo27 SSB 5W 57 53 22 "    
N0LX/PM FT-817 20' EFHWA 17-40 Mt Zion. Golden, CO              
2/24/2008 14.273 W4UNC contest NC 2130 2132 SSB 5W 59 59 23      
2/24/2008 14.342 N7KGA Ralph WA 2140 2216 SSB 5W 59 57 24      
2/24/2008 14.342 KI4PVD Ben VA 2147 2155 SSB 5W 59 57 25      
2/24/2008 14.342 N5QWA Terry GA 2148 2156 SSB 5W 58 59 26      
2/24/2008 14.342 N5ANF Gary CO 2157 2235 SSB 5W 59 59 27      
2/24/2008 14.342 WB6FQZ/qrp Chuck CA 2220 2223 SSB 5W 21 n/a 28 very weak copy    
page 2                                                                      2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S
2/24/2008 14.342 WB9QDL Ken CO 2226 2235 SSB 5W 57 54 29      
2/24/2008 14.269 K4TZZ contest NC 2245 2245 SSB 5W 59 59 30      
2/24/2008 14.190 VP6DX Dxpedit Ducie isl. 2300 2300 SSB 5W 59 59 31 ES5TV op.    
2/24/2008 14.265 W4DXA contest NC 2317 2317 SSB 5W 59 59 32      
2/24/2008 14.262 W4BFB Jeff " NC 2331 2331 SSB 5W 59 59 33      
2/24/2008 14.254 KB3NKL Charles PA 2338 2344 SSB 5W 59 53 34 send him /pm link    
N0LX/P Front Yard testing new 15 meter EFHWA on boat. FT-817          
3/1/2008 21.315 HC8A contest Galapagos 1815 1815 SSB 5W 59 59 35      
N0LX/MM Prospect Lake. Wheatridge, CO FT-817 33' 17/20m EFHWA and new 15M EFHWA on 2nd mast      
3/1/2008 21.370 VP5H contest Turks isl. 2052 2052 SSB 5W 59 59 36 Turks/Caicos islands    
3/1/2008 21.360 KH6LC contest HI 2053 2053 SSB 5W 59 59 37      
3/1/2008 21.352 KH7X contest HI 2056 2056 SSB 5W 59 59 38      
3/1/2008 21.305 KH6MB contest HI 2101 2102 SSB 5W 59 59 39      
3/1/2008 21.290 AH6RR contest HI 2104 2104 SSB 5W 59 59 40      
3/1/2008 21.254 LV5V contest Argentina 2111 2111 SSB 5W 59 59 41      
3/1/2008 21.236 HP3BS contest Panama 2114 2114 SSB 5W 59 59 42      
3/1/2008 21.221 CE1KR contest Chile 2116 2116 SSB 5W 59 59 43      
3/1/2008 21.227 XE1XOE contest Mexico 2117 2117 SSB 5W 59 59 44      
3/1/2008 21.335 KH7Y contest HI 2120 2120 SSB 5W 59 59 45      
3/1/2008 21.338 PY5HOT contest Brazil 2123 2123 SSB 5W 59 59 46      
3/1/2008 21.303 PW2D contest Brazil 2147 2147 SSB 5W 59 59 47      
3/1/2008 21.295 YV1CTE contest Venezuela 2152 2152 SSB 5W 59 59 48      
3/1/2008 21.373 PY2EX contest Brazil 2225 2225 SSB 5W 59 59 49      
3/1/2008 21.262 ZX5J contest Brazil 2238 2238 SSB 5W 59 59 50      
3/1/2008 21.242 HK3JJH contest Colombia 2242 2242 SSB 5W 59 59 51      
3/1/2008 21.270 LT1F contest Argentina 2249 2249 SSB 5W 59 59 52      
3/1/2008 21.300 LP1H contest Argentina 2253 2253 SSB 5W 59 59 53      
3/1/2008 18.148 JO1DZA Yuki Japan 2307 2309 SSB 5W 55 53 54 1KW, 4 el. Monoband    
3/1/2008 18.165 JH1OCC Yuu Japan 2326 2331 SSB 5W 56 56 55   X X
3/2/2008 14.342 KK4PQ Dave GA  ooo6 oo12 SSB 5W 59 58 56      
3/2/2008 14.314 6Y1V contest Argentina oo16 oo16 SSB 5W 59 59 57      
3/2/2008 14.310 KH7X contest HI oo18 oo18 SSB 5W 59 59 58      
page 3                                                                      2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S
3/2/2008 14.300 NP2CB Bernie FL oo21 oo24 SSB 5W 57 n/a 59 Maritime Net    
3/2/2008 14.294 P40V contest Aruba oo25 oo25 SSB 5W 59 59 60      
3/2/2008 14.277 P40A contest Aruba oo26 oo26 SSB 5W 59 59 61      
3/2/2008 14.266 8P1A contest Barbados oo29 oo29 SSB 5W 59 59 62      
3/2/2008 14.248 KH7B contest HI oo31 oo31 SSB 5W 59 59 63      
3/2/2008 14.224 XE2WWW contest Mexico oo39 oo39 SSB 5W 59 59 64      
3/2/2008 14.215 HC8A contest Galapagos oo41 oo41 SSB 5W 59 59 65      
3/2/2008 14.301 KH6MB contest HI oo58 oo58 SSB 5W 59 59 66      
N0LX/P front yard - with boat setup - 33' 17/20m EFHWA wire FT-817 in boat          
3/23/2008 14.215 VE7DXE Don B. C. 2146 2150 SSB 5W 59 59 67      
N0LX/PM climbing Table Mt. Golden, CO. FT-817 20' EFHWA for 17-40m. **Snow static wiping out RX QRT after 1 QSO      
3/31/2008 18.153 JH1OCC Yuu Japan 2250 2253 SSB 5W 56 54 68      
N0LX/PM on hill across street from home. Golden, CO. FT-817 20' EFHWA for 17-40m. (same day as above) SF=79 A=3 K=1      
4/1/2008 14.2500 KG4UXR Dave NC OO21 OO29 SSB 5W 56 35 69 lots of QSB across band    
4/1/2008 14.2200 N5WJ Frank LA OO42 OO44 SSB 5W 59 53 70      
4/1/2008 14.2550 KB3QGB/ag John PA OO47 OO52 SSB 5W 57 58 71   X  
4/1/2008 14.1850 W0YR Mike VA O103 O108 SSB 5W 59+ 56 72 he's running 1 KW    
4/1/2008 14.1800 W3EHT Ed MD O111 O114 SSB 5W 58 53 73      
4/1/2008 14.1800 N3OX Dan MD O114 O118 SSB 5W 57 56 74 he recorded me    
4/1/2008 14.1800 NG3J Fred PA O118 O138 SSB 5W 58 57 75 He and Ed QSY/40 for me    
4/1/2008 14.1800 K4JPE Jim NC O138 O140 SSB 5W 58 56 76      
4/1/2008 7.2100 NG3J Fred PA O148 O158 SSB 5W 58 S-6 77 He has 59+ static    
4/1/2008 7.2100 W3EHT Ed MD O148 O158 SSB 5W 58 ? 78 He had rough copy/static    
4/1/2008 7.2100 KG9OM Don IL O148 O158 SSB 5W 59 47 79 Southern Illinois    
N0LX/PM on North Table Mt. Golden, CO. FT-817 20'EFHWA for 17-40m *ONE* set of 2650mAh AA batteries! (2230-0330Z)    
4/4/2006 18.1575 N5ANF Gary CO 2303 2317 SSB 5W 57 n/a 80 ground wave    
4/4/2006 18.1575 KG0SI/0 Gary CO 2305 2316 SSB 5W 57 58 81 ground wave    
4/4/2006 18.1575 K0TZ Bob CO 2320 2343 SSB 5W 59 59 82 ground wave    
4/4/2006 18.1575 W0GMO Dave CO 2335 2337 SSB 5W 57 51 83 ground wave/Longmont X X
4/5/2008 14.2820 JO7CVU Ken Japan OO11 OO14 SSB 5W 57 54 84 200mi N.Tokyo 1KW 6el *    
4/5/2008 14.2060 HK3/IZ0GYP Henry Colombia OO46 OO47 SSB 5W 55 53 85 *Ken enjoyed my setup    
4/5/2008 14.1950 VA3IC Ian Ontario O106 O115 SSB 5W 59+ 57 86      
page 4                                                                      2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S
4/5/2008 14.2550 WD4LTF Ronnie AL O122 O150 SSB 5W 59 57 87      
4/5/2008 14.2690 W4VES Larry VA O155 O203 SSB 5W 59 58 88      
4/5/2008 14.2950 KC2MIB Courtney NC O205? O223 SSB 5W 59+ 58 89      
4/5/2008 14.2400 9Y4D Chris Trinidad O233 O234 SSB 5W 57 52 90 SF=73 A=8 K=1    
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
page 5                                                                      2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
page 6                                                                      2008 Logbook for N0LX
QSL
Date Freq. Call Sign Name Location Start End Emission Power His My 2008# Notes R S